Servicing your Honda ensures it stays in top condition, running reliably and efficiently. Regular checks prevent unnoticed problems that could lead to increased repair costs. Contact Swansway Motor Group to confirm the specific service required for your Honda.
Manufacturer Servicing | 12 months 12,500 Miles | 24 months 25,000 miles | 36 months 37,500 miles |
All Models (Exc. Type R, NSX, S2000, & Electric models) | £285 | £355* | £335* |
Type R | £300 | £370 | £350** |
Electric Models | £200 | £250 | £275 |
3 Year + Servicing | Honda 12 | Honda 12+ |
All Models (Exc. Type R, NSX, S2000, & Electric models) | £240 | £350 |
Type R | £255 | £365 |
Electric Models | £215 | £265 |
Front Brake Pads | £154 |
Rear Brake Pads | £154 |
Front Brake Pads and Discs | £373 |
Rear Brake Pads and Discs | £373 |
Battery 12v | £177 |
Front Drop Link (each) | £156 |
Front Wiper Blades (pair) | £45 |
Rear Wiper Blade | £29 |
Pollen Filter† | £62 |
Enhanced Cabin Filter† | £81 |
Air Filter | £63 |
A Service | £120 |
Type R (non-Turbo) Front Brake Pads | £247 |
Type R (Turbo & 24YM) Front Brake Pads | £307 |
Type R (non-Turbo) Front Brake Pads & Discs | £510 |
Type R (Turbo & 24YM) Front Brake Pads & Discs | £773 |
x3 Iridium Spark Plugs | £169 |
x4 Iridium Spark Plugs | £223 |
x8 Iridium Spark Plugs | £399 |
x4 Steel Spark Plugs | £110 |
x8 Steel Spark Plugs | £169 |
Petrol Fuel Filter (P1) | £98 |
Petrol Fuel Filter (P2) | £196 |
Diesel Fuel Filter | £143 |
Timing Belt (excludes Civic 1.0 Turbo Petrol) | £284 |
Civic 1.0L Timing Belt^ | £1,195 |
Auxiliary Belt | £115 |
Front Wheel Bearing | £323 |
Rear Wheel Bearing | £326 |
Clutch Kit (Including Release Bearing) | £912 |
Valve Clearance | £139 |
TYPE R (Turbo & 24YM) Valve Clearance | £320 |
Air Con Service > 2016 | £100 |
Front Wheel Alignment | £40 |
Four Wheel Alignment | £75 |
CVT Fluid | £160 |
Manual Gearbox Oil | £118 |
Auto Transmission Fluid†† | £116 |
9-Speed Diesel Automatic Transmission Fluid | £328 |
Transfer Box Oil | £110 |
Differential Oil | £110 |
Coolant Change | £130 |
Brake Fluid | £85 |
Clutch Fluid | £53 |
Jazz 2020 Hybrid/Electric Pricing
Service | Pricing |
Front Brake Pads | £161 |
Rear Brake Pads | £161 |
Front Brake Pads and Discs | £358 |
Rear Brake Pads and Discs | £358 |
Battery 12v | £180 |
Front Drop Link (each) | £143 |
Front Wiper Blades (pair) | £49 |
Rear Wiper Blade | £27 |
Pollen Filter† | £64 |
Enhanced Cabin Filter† | £85 |
Air Filter | £64 |
x4 Iridium Spark Plugs | £213 |
Petrol Fuel Filter (p2) | £210 |
Front Wheel Bearing | £326 |
Rear Wheel Bearing | £326 |
High Voltage Battery Health Check | £17 |
Auto Transmission Fluid | £116 |
Civic 2022 Hybrid/Electric Pricing
Service | Pricing |
Front Brake Pads | £178 |
Rear Brake Pads | £178 |
Front Brake Pads and Discs | £394 |
Rear Brake Pads and Discs | £394 |
Battery 12v | £197 |
Front Drop Link (each) | £156 |
Front Wiper Blades (pair) | £53 |
Rear Wiper Blade | £29 |
Pollen Filter† | £64 |
Enhanced Cabin Filter† | £85 |
Air Filter | £65 |
x4 Iridium Spark Plugs | £213 |
Petrol Fuel Filter (p2) | £210 |
Front Wheel Bearing | £342 |
Rear Wheel Bearing | £342 |
High Voltage Battery Health Check | £17 |
HEVF Auto Transmission Fluid | £140 |
HR-V 2021 Hybrid/Electric Pricing
Service | Pricing |
Front Brake Pads | £185 |
Rear Brake Pads | £185 |
Front Brake Pads and Discs | £412 |
Rear Brake Pads and Discs | £412 |
Battery 12v | £203 |
Front Drop Link (each) | £163 |
Front Wiper Blades (pair) | £55 |
Rear Wiper Blade | £30 |
Pollen Filter† | £64 |
Enhanced Cabin Filter† | £85 |
Air Filter | £64 |
x4 Iridium Spark Plugs | £213 |
Petrol Fuel Filter (p2) | £210 |
Front Wheel Bearing | £360 |
Rear Wheel Bearing | £360 |
High Voltage Battery Health Check | £17 |
Auto Transmission Fluid | £116 |
CR-V 2019-2023 & ZR-V 2023 Hybrid/Electric Pricing
Service | Pricing |
Front Brake Pads | £194 |
Rear Brake Pads | £194 |
Front Brake Pads and Discs | £430 |
Rear Brake Pads and Discs | £430 |
Battery 12v | £215 |
Front Drop Link (each) | £170 |
Front Wiper Blades (pair) | £57 |
Rear Wiper Blade | £32 |
Pollen Filter† | £64 |
Enhanced Cabin Filter† | £85 |
Air Filter | £64 |
x4 Iridium Spark Plugs | £213 |
Petrol Fuel Filter (p2) | £210 |
Front Wheel Bearing | £378 |
Rear Wheel Bearing | £378 |
High Voltage Battery Check | £17 |
Auto Transmission Fluid | £116 |
CR-V 2023 Plug In Hybrid/Electric Pricing
Service | Pricing |
Front Brake Pads | £202 |
Rear Brake Pads | £202 |
Front Brake Pads and Discs | £449 |
Rear Brake Pads and Discs | £449 |
Battery 12v | £221 |
Front Drop Link (each) | £182 |
Front Wiper Blades (pair) | £62 |
Rear Wiper Blade | £32 |
Pollen Filter† | £64 |
Enhanced Cabin Filter† | £85 |
Air Filter | £64 |
x4 Iridium Spark Plugs | £213 |
Petrol Fuel Filter (p2) | £210 |
Front Wheel Bearing | £389 |
Rear Wheel Bearing | £389 |
High Voltage Battery Check | £17 |
Auto Transmission Fluid | £116 |
HONDA e 2020 Hybrid/Electric Pricing
Service | Pricing |
Front Brake Pads | £178 |
Rear Brake Pads | £178 |
Front Brake Pads and Discs | £394 |
Rear Brake Pads and Discs | £394 |
Battery 12v | £197 |
Front Drop Link (each) | £156 |
Front Wiper Blades (pair) | £53 |
Rear Wiper Blade | £30 |
Pollen Filter† | £64 |
Enhanced Cabin Filter† | £85 |
Front Wheel Bearing | £359 |
Rear Wheel Bearing | £359 |
High Voltage Battery Check | £17 |
Auto Transmission Fluid | £116 |
*All other maintenance items and oils/fluids are priced the same as Petrol/Diesel shown at the top of the page
HONDA e:Ny1 2023 Hybrid/Electric Pricing
Service | Pricing |
Front Brake Pads | £198 |
Rear Brake Pads | £198 |
Front Brake Pads and Discs | £439 |
Rear Brake Pads and Discs | £439 |
Battery 12v | £218 |
Front Drop Link (each) | £169 |
Front Wiper Blades (pair) | £59 |
Rear Wiper Blade | £32 |
Pollen Filter† | £64 |
Enhanced Cabin Filter† | £85 |
Front Wheel Bearing | £385 |
Rear Wheel Bearing | £385 |
High Voltage Battery Check | £17 |
Auto Transmission Fluid | £116 |
*All other maintenance items and oils/fluids are priced the same as Petrol/Diesel shown at the top of the page
Prices correct as of 06/11/2024. At participating Honda dealers only. Excludes Honda NSX. Price includes car parts, labour and VAT. Prices subject to change without prior notice. Extra charges may be incurred if parts are seized or broken. † A charge will apply for models with two Pollen Filters. †† Does not apply to 9 Speed Diesel Automatic. ^ Civic 1.0 L timing belts due at 6 years/£75,000 miles. For more details on Civic 1.0L 6th year servicing, speak to your service advisor. *Add Gearbox oil change for CVT Vehicles only. Add Diesel Fuel Filter change at either 24 months or 36 months as applicable. Additional 12+ service items (excluding Honda e) are the replacement Enhanced Cabin Filter, Air Filter and Brake Fluid. **Add valve clearance adjustment for Civic Type-R (FK8) at 75,000 mile service.